Program
Division
Schedule
Team
08/13/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
08/20/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
08/27/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
09/03/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
09/10/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
09/17/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
09/24/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
10/01/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
10/08/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
10/15/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
10/22/2020 | Challenger 2 | Challenger 1 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
10/29/2020 | Challenger 1 | Challenger 2 | 6:00PM - 9:00PM | TONLL Complex / Field 6 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.